Every Francesca Fabbrini Jewels creation carries its own code, a short signature woven into the tag, the catalogue, and our systems. It tells you, at a glance, which collection, design, color, and size you are holding.
How to read it
Corinthia — Example: FFJ-COR-PD-C-F-02-M
| Segment | Meaning |
| FFJ | Francesca Fabbrini Jewels |
| COR | Collection – Corinthia |
| PD | Type – Pendant |
| C | Shape – Heart |
| F | Detail – Flower |
| 02 | Color – Ruby |
| M | Size – Medium |
Corinthia (Necklace) — Example: FFJ-COR-COL-Q-10-G3
| Segment | Meaning |
| FFJ | Francesca Fabbrini Jewels |
| COR | Collection – Corinthia |
| COL | Type – Necklace |
| Q | Shape – Four-Leaf Clover |
| 10 | Color – Capri |
| G3 | Style – 3-element choker |
Color Bloom (Bangle) — Example: FFJ-CBL-BG-M
| Segment | Meaning |
| FFJ | Francesca Fabbrini Jewels |
| CBL | Collection – Color Bloom |
| BG | Type – Bangle |
| M | Size – Medium |
Color Bloom (Earrings) — Example: FFJ-CBL-OR-02-CL
| Segment | Meaning |
| FFJ | Francesca Fabbrini Jewels |
| CBL | Collection – Color Bloom |
| OR | Type – Earrings |
| 02 | Color – Ruby |
| CL | Closure – Clip |
Color Bloom — Example: FFJ-CBL-AN-09-14
| Segment | Meaning |
| FFJ | Francesca Fabbrini Jewels |
| CBL | Collection – Color Bloom |
| AN | Type – Ring |
| 09 | Color – Turquoise |
| 14 | Size – 14 |
Color Flower — Example: FFJ-CFL-AN-02-14
| Segment | Meaning |
| FFJ | Francesca Fabbrini Jewels |
| CFL | Collection – Color Flower |
| AN | Type – Ring |
| 02 | Color – Ruby |
| 14 | Size – 14 |
Color Stone — Example: FFJ-CST-AN-02-14
| Segment | Meaning |
| FFJ | Francesca Fabbrini Jewels |
| CST | Collection – Color Stone |
| AN | Type – Ring |
| 02 | Color – Ruby |
| 14 | Size – 14 |
Our Collections
| Code | Collection |
| COR | Corinthia |
| CBL | Color Bloom |
| CFL | Color Flower |
| CST | Color Stone |
For Retailers
If you place wholesale orders, you can always reference a piece by its code instead of its full name. It is faster, and it never changes.